| S.No. | Year/Session | Total Electrical Energy Consumption in Year/Session | Total no of Trainee in Session | Electrical Energy Consumption Per Month Per Trainee |
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. |
| S.No. | Year/Session | Total Electrical Energy Consumption in Year/Session | Total no of Trainee in Session | Electrical Energy Consumption Per Month Per Trainee |
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. |