Architecturally designed building suitable for smooth and interference free Training activities. Campus with pollution free and lush green environment.
Institutes Land & Covered area details –
| S.N. | Ownership Document/Lease agreement for rented building | In Square Meter | Link to Documents |
| 1. | Total Area | 740 Sq Meter | Building Map |
| 2. | Covered Area | 2250 Sq Meter | Building Map |
| 3. | Total Class Room Area | 205 Sq Meter | Building Map |
| 4. | Total Workshop Area | 980 Sq Meter | Building Map |
| 5. | Drawing Hall | 28 Sq Meter | Building Map |
| 6. | Audio Visual Hall | 52 Sq Meter | Building Map |
| 7. | Computer Lab | 32 Sq Meter | Building Map |
| 8. | Play Area | 330 Sq Meter | Building Map |
| 9. | Library | 45 Sq Meter | Building Map |
| 10. | Remarks if any |
