INSTITUTE RESULT AT A GLANCE
NCVT FINAL EXAM. AUGUST-2024 |
S. No. | Trade | No. of Trainees Appeared | No. of Trainees Passed | Result (%) |
1. | Electrician | 121 | 118 | 98 |
2. | Fitter | 25 | 25 | 100 |
3. | Mechanic (RAC) | 20 | 20 | 100 |
4. | Mechanic (Diesel) | 39 | 37 | 95 |
NCVT FINAL EXAM. AUGUST-2023 |
S. No. | Trade | No. of Trainees Appeared | No. of Trainees Passed | Result (%) |
1. | Electrician | 128 | 127 | 99 |
2. | Fitter | 37 | 37 | 100 |
3. | Mechanic (RAC) | 24 | 22 | 92 |
4. | Mechanic (Diesel) | 38 | 37 | 97 |
NCVT FINAL EXAM. AUGUST-2022 |
S. No. | Trade | No. of Trainees Appeared | No. of Trainees Passed | Result (%) |
1. | Electrician | 176 | 171 | 97 |
2. | Fitter | 35 | 32 | 91 |
3. | Mechanic (RAC) | 24 | 22 | 91 |
4. | Mechanic (Diesel) | 34 | 29 | 85 |
