Placement Program 2024-25 | ||
S. No. | Name of Companies visited Campus | No. of Trainees Recruited |
1. | Hero Motocorp Ltd. 1st Campus Interview | 26 Bhushan + 15 Others |
2. | Honda Cars (I) Ltd. 1st Campus Interview | 29 Bhushan + 13 Others |
3. | BOSCH (India) 1st Campus Interview | 16 Bhushan + 09 Others |
4. | Maruti Suzuki, Gurgaon Ist Campus Interview | 28 Bhushan + 11 Others |
5. | Procter & Gamble (P&G) | 19 Bhushan + 05 Others |
6. | Larsen & Turbo (L&T) | 09 Bhushan + 04 Others |
7. | Johnson Lifts Pvt. Ltd. 1st Campus Interview | 22 Bhushan + 14 Others |
8. | Ashok Leyland | 22 Bhushan + 09 Others |
9. | Suzuki Motor, Gujarat 1st Campus Interview | 13 Bhushan + 08 Others |
10. | Godrej & Boyce | 10 Bhushan + 03 Others |
11. | KEC International Pvt. Ltd. | 15 Bhushan + 05 Others |
12 | Denso Haryana Pvt. Ltd. | 33 Bhushan + 05 Others |
13 | Advance Honda Two Wheeler 1st Campus Interview | 09 Bhushan + 03 Others |
14 | HERO Moto Corp Ltd. 2nd Campus Interview | 25 Bhushan + 16 Others |
15 | Jay Bharat Maruti Pvt. Ltd. | 24 Bhushan + 08 Others |
16 | Rays Power Infra Ltd. | 13 Bhushan |
17 | Jay Bharat Maruti Pvt. Ltd. | 24 Bhushan + 08 Others |
18 | Honda Cars (I) Ltd. 2nd Campus Interview | 17 Bhushan + 10 Others |
19 | Desire Energy Solutions Pvt. Ltd. | 16 Bhushan |
20 | Agarwal Refrigeration | 06 Bhushan |
21 | URSS Tech Service Pvt Ltd | 05 Bhushan |
22 | Uncease Automations Pvt. Ltd. | 09 Bhushan |
23 | Maruti Suzuki, Gurgaon 2nd Campus Interview | 24 Bhushan + 08 Others |
24 | BOSCH (India) 2nd Campus Interview | 13 Bhushan + 10 Others |
25 | JCB India Ltd | 11 Bhushan + 04 Others |
26 | Ensol India Pvt Ltd | 09 Bhushan |
27 | Advance Honda Two Wheeler 2nd Campus Interview | 09 Bhushan |
28 | Genus Power Ltd | 15 Bhushan + 6 Others |
29 | Trans ACNR Solution Pvt. Ltd. | 11 Bhushan |
30 | Derewala Industries Pvt. Ltd. | 05 Bhushan |
31 | KEC International Ltd. 2nd Campus Interview | 12 Bhushan + 06 Others |
32 | TDK Ltd., Bawal | 07 Bhushan |
33 | NBC | 16 Bhushan + 04 Others |
34 | Insolation Energy Pvt. Ltd. | 11 Bhushan |
35 | Tarun International Ltd | 16 Bhushan + 02 Others |
36 | Adani Solar Pvt. Ltd. | 09 Bhushan |
37 | HERO Moto Corp Ltd. 2nd Campus Interview | 13 Bhushan + 09 Others |
38 | Suzuki Motor, Gujarat 2nd Campus Interview | 12 Bhushan + 05 Others |
39 | Johnson Lifts Pvt. Ltd. 2nd Campus Interview | 13 Bhushan + 07 Others |
40 | H & A India Pvt. Ltd. | 06 Bhushan |
41 | Urban Company | 16 Bhushan + 03 Others |
42 | Barry Callebaut | 14 Bhushan + 05 Others |
TOTAL SELECTION | 608 Bhushan + 207 Others |
Placement Program 2018-19 S. No.Name of Companies Visited CampusNo. of Trainees RecruitedNS as on 31st March 2019568 Bhushan + 218
Placement Program 2023-24 | ||
S. No. | Name of Companies visited Campus | No. of Trainees Recruited |
1. | Maruti Suzuki, Gurgaon Ist Campus Interview | 25 Bhushan + 11 Others |
2. | Johnson Lifts Pvt. Ltd. 1st Campus Interview | 22 Bhushan + 14 Others |
3. | Rays Power Infra Ltd. | 13 Bhushan |
4. | BOSCH (India) 1st Campus Interview | 13 Bhushan + 09 Others |
5. | KEC International Pvt. Ltd. | 15 Bhushan + 5 Other |
6. | Hero Motocorp Ltd. 1st Campus Interview | 26 Bhushan + 14 Others |
7. | Honda Cars (I) Ltd. 1st Campus Interview | 23 Bhushan + 9 Others |
8. | Godrej & Boyce | 10 Bhushan + 03 Others |
9. | Ashok Leyland | 13 Bhushan + 08 Others |
10. | Suzuki Motor, Gujarat 1st Campus Interview | 20 Bhushan + 09 Others |
11. | Larsen & Turbo (L&T) | 10 Bhushan + 04 Others |
12 | Procter & Gamble (P&G) | 19 Bhushan + 05 Others |
13 | URSS Tech Service Pvt Ltd | 07 Bhushan |
14 | Advance Honda Two Wheeler 1st Campus Interview | 09 Bhushan + 03 Others |
15 | Uncease Automations Pvt. Ltd. | 09 Bhushan |
16 | HERO Moto Corp Ltd. 2nd Campus Interview | 25 Bhushan + 16 Others |
17 | Jay Bharat Maruti Pvt. Ltd. | 24 Bhushan + 08 Others |
18 | Denso Haryana Pvt. Ltd. | 22 Bhushan + 05 Others |
19 | Honda Cars (I) Ltd. 2nd Campus Interview | 17 Bhushan + 10 Others |
20 | Johnson Lifts Pvt. Ltd. 2nd Campus Interview | 23 Bhushan + 06 Others |
21 | Agarwal Refrigeration | 06 Bhushan |
22 | Maruti Suzuki, Gurgaon 2nd Campus Interview | 24 Bhushan + 08 Others |
23 | JCB India Ltd | 11 Bhushan + 04 Others |
24 | NBC Ltd | 13 Bhushan + 04 Others |
25 | Ensol India Pvt Ltd | 09 Bhushan |
26 | BOSCH (India) 2nd Campus Interview | 13 Bhushan + 05 Others |
27 | Advance Honda Two Wheeler 2nd Campus Interview | 09 Bhushan |
28 | H & A India Pvt. Ltd. | 06 Bhushan |
29 | Tarun International Ltd | 16 Bhushan + 02 Others |
30 | Derewala Industries Pvt. Ltd. | 05 Bhushan |
31 | Insolation Energy Pvt. Ltd. | 11 Bhushan |
32 | Ultra Tech Cement Ltd | 24 Bhushan + 09 Others |
33 | Adani Solar Pvt. Ltd. | 09 Bhushan |
34 | Genus Power Ltd | 15 Bhushan + 6 Others |
35 | Urban Company | 16 Bhushan + 03 Others |
36 | Barry Callebaut | 14 Bhushan + 05 Others |
37 | Suzuki Motor, Gujarat 2nd Campus Interview | 12 Bhushan + 05 Others |
38 | Sigma Electric Ltd | 18 Bhushan |
TOTAL SELECTION | 591 Bhushan + 196 Others |




